Extra Earning Plan
| Category | No. of Members | Within | Incentive (in %) |
| 1 up | 10 | 1 week | 1.0% |
| 2 up | 20 | 1 week | 1.5% |
| 3 up | 30 | 1 week | 2.0% |
| 4 up | 40 | 1 week | 2.5% |
| 5 up | 50 | 1 week | 3.0% |
| 6 up | 60 | 1 week | 3.5% |
| 7 up | 70 | 1 week | 4.0% |
| 8 up | 80 | 1 week | 4.5% |
| 9 up | 90 | 1 week | 5.0% |
| 10 up | 100 | 1 week | 5.5% |
Example : if promoter are in 10 up category, means 100 referred person join as members within 1 weeks time, promoter will get extra 5.5% of total entry amount of their members.
Suppose 100 referred person join as members within 1 week time, promoter will get (100 X $12 X 10%) = $120 + (100 X $12 X 5.5%) = $66, i.e. Total $186.
Note : Any Promoter can avail benefits of any one category at a time.
Extra Earning Plan only applicable on members registration, it not include the number of marketing executive registered by you.
Income of Extra Earning Plan will be paid on monthly basis through a separate commission voucher and cheque.
| Growth Plan
| No. of Members | Within | Graced Income |
| 50 | 1 month | $0.01 |
| 100 | 1 month | $0.02 |
| 150 | 1 month | $0.03 |
| 200 | 1 month | $0.04 |
| 250 | 1 month | $0.05 |
| 300 | 1 month | $0.06 |
| 350 | 1 month | $0.07 |
| 400 | 1 month | $0.08 |
| 450 | 1 month | $0.09 |
| 500 | 1 month | $0.10 |
Example : Suppose total number of entries of members in 1 month is 10,000 and 500 referred person registered as members within 1 month then that category's graced income = 10,000 X $0.10 = $1,000. This amount will be equally distributed among the promoters of that category. If you are the only one promoter in this category then you will get whole $1,000.
Note : Any promoter can avail only single benefits at a time.
Growth Plan only applicable on members registration, it not include the number of marketing executive registered by you.
Income of Growth Plan will be paid on monthly basis through a separate commission voucher and cheque.
|
Auto Plan
| No. of Members | for 1 year in | Incentive |
| 300 | every month | Briefcase |
| 600 | every month | Mobile Phone |
| 900 | every month | Micowave Oven |
| 1200 | every month | Washing Machine |
| 1500 | every month | Digital Camera |
| 1800 | every month | Laptop |
| 2100 | every month | Bike |
| 2400 | every month | Holiday Tour |
Any Promoter can get any one of the incentives.
All items Ex-showroom Delivery.
|